 | Magazine: Business Xpansion Journal (Free Subscription) Business Xpansion Journal "Provides timely information and useful tips on a state's or region's business climate amd are outlined in exclusive interviews, state investment profiles, industry profiles and spotlight features that are critical in the expansion relocation process." | | | | |
 | Resume: Mid- Senior Management or Senior Staff or Program/Project Manager Alpharetta, GA US PROCESS IMPROVEMENT EXPERT WITH EXTENSIVE ENERGY INDUSTRY EXPERIENCE Several Years in Management/Senior Staff Positions, including P&L & Project Turnaround Consistent Record of Success in Meeting Bottom-Line, Productivity, and Quality Objectives Particularly Skilled in Leading Diverse, Cross-Functional Teams Seek to return to energy sector after recent flirtation with relating to information technology infrastructure improvement and alignment with business strategy. Energy industry ex | | | | |
 | Resume: Project Manager/Business Analyst Minneapolis, MN US Summary •Skilled Business Analyst/Project Manager with background in banking, management information systems, credit, collections, and operations management. •Exceptional organizational, analytical, and managerial skills. •Working knowledge of SDLC, ITIL, PMBOK and SOA development methodologies. •Expert with Visio, MS Project, and Access. •Experienced with analyzing and creating use cases for project documentation. Education Master of Management Information Systems, Metropolitan Sta | | | | |
 | Resume: General Manager Fort Worth, TX US MANUFACTURING/DISTRIBUTION MANGEMENT A highly accomplished and forward-thinking professional with profit and loss responsibility as well as extensive experience in mergers and acquisitions, business development, operations, forecasting, employee relations, training/development and recruiting. Analyzes data, determines root causes and implements process improvements, reducing costs and increasing efficiency. Consistently delivers substantial results, employing business acumen to anticipate o | | | | |
 | Resume: Plant Manager Lake City, PA US PROFESSIONAL SUMMARY Accomplished Plant/General Manager leader with 35 years of success in a team-driven manufacturing environment. Define/communicate goals and drive improvements in Productivity, Quality, and Safety with team input and support. Areas of expertise: • Focused Safety Planning • Quality Management (ISO) • Weekly/Daily Team Cost Review • Strategic Planning • Process Improvement • Great Game of Business (GGOB) • Change Management • Team | | | | |
 | Job: Lead Defect Analyst (DOE) (JOB # 14948) Portland, OR US Lead Defect Analyst (DOE) (JOB # 14948)Category: ManagementPlan: OR-Regence Blue Cross and Blue Shield of OregonCity: PortlandState: ORSalary: CompetitiveType: Full ... BlueCross/BlueShield | | | | |
 | Web: Business Process Analyst Business Process AnalystThe Business Process Analyst is responsible for assessing and describing operational aspects of businesses. This includes business processes, | | | | |
 | Resume: Controller/CFO Niceville, FL US PROFESSIONAL EXPERIENCE: Retail Store, 2003 to Present Controller Responsible for the day-to-day accounting, bookkeeping and reporting needs of this high volume retail store located in Destin, Florida. • Refined and developed a daily reporting system comparing sales volume by day, week and month over a five-year period allowing for more accurate staffing thereby reducing payroll costs. • Analyzed rental costs and recommended the purchase of a building, prepared the proposal and negotiated th | | | | |
 | Resume: Account Manager, Sales Manager, Assistant Manager, General Manager Wimauma, FL US Expires:08/04/08 SALES MANAGER * GENERAL MANAGER * BUSINESS DEVELOPMENT Proven leader with over 25 years of management expertise. Established track record of meeting or exceeding sales and P&L expectations. History of growing market share through key account accrual, customer development and market expansion. Key strengths and skill sets: · Exceptional Coach and Mentor · Advanced Excel, Word and PowerPoint skills · Strong P&L Management · Market Share Growth Development | | | | |
 | Resume: Vice President, Director, Manager Exton, PA US Professional Summary Senior Human Resources professional with more than 18 years of experience in strategic planning, project management, outsourcing, and business partnering with senior management. Exposures in the Healthcare, Insurance, Consulting, Associations and Transportation industries. Demonstrated experience in: • Training & Development • Creating High Performance Teams • Performance Management Systems • Compensation, Recognition & Reward Systems • Recruiting & Staff | | | | |
 | Job: Business Analyst Norcross, GA US QUALITY CONTROL Business Analyst (Norcross, GA) - Avaya Inc. seeks a Business Planning Analyst to evaluate process efficiency & agent ... Avaya Inc. | | | | |
 | Resume: Management Fort Lauderdale, FL US OBJECTIVE: I am a customer oriented, results driven, detailed professional with a track record for exceeding quotas and building long term relationships. I obtain excellent managerial skills and have the ability to lead, direct and build a successful team of employees. I am seeking a managerial position with a progressive company offering opportunities for advancement based on demonstrative performance. EXPERIENCE: November 2007 to February 2008 Pizza Fusion Weston, FL General Manag | | | | |
 | Resume: Application Programmer/Manager/Producer Milwaukee, WI US
Objective To gain a technical job in either a development or production capacity with an established or entrepreneurial company. Summary Multimedia developer recently graduated seeking a career shift into application development or more of a jump into production and management. Proven commitment to excellence with experience working with teams, communicating with external clients, and managing projects. Quickly adapts to overcome hurdles and willing and eager to learn ne | | | | |
 | Job: Management Consultant – Business Analyst New York, NY US Categories: General Management OVERVIEW The Academy of Business Strategy is an international corporate business school and a global consulting organization. Management Consultants annual earnings ... The Academy of Business Strategy | | | | |
|